

| Equal Employment Opportunity Reporting Data Required by the No FEAR Act Current Fiscal Year Cumulative Data (by Quarter) |
||||
|---|---|---|---|---|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | |
| I. Complaints of Discrimination Filed: | ||||
| A. Complaints filed: | 2 | 2 | 1 | 4 |
| B. Number of individual filers: | 2 | 2 | 1 | 2 |
| C. Individuals filing two or more complaints: | 0 | 0 | 0 | 1 |
| II. Bases of Complaints Filed: (Note: There can be more than one basis per complaint) |
||||
| A. Race: | 1 | 2 | 0 | 0 |
| B. Color: | 0 | 0 | 0 | 0 |
| C. Sex: | 2 | 2 | 0 | 1 |
| D. National Origin: | 0 | 0 | 0 | 0 |
| E. Religion: | 0 | 0 | 0 | 0 |
| F. Age: | 1 | 2 | 0 | 2 |
| G. Disability: | 1 | 2 | 1 | 0 |
| H. Reprisal: | 1 | 2 | 0 | 2 |
| III. Issues of Complaints Filed: (Note: There can be more than one issue per complaint) |
||||
| A. Appointment/Hire: | 0 | 0 | 0 | 0 |
| B. Assignment of Duties: | 0 | 0 | 0 | 0 |
| C. Disciplianry Action: | 0 | 0 | 0 | 0 |
| D. Evaluation/Appraisal: | 0 | 1 | 0 | 0 |
| E. Harassment (Sexual): | 0 | 0 | 0 | 1 |
| F. Harassment (Non-Sexual): | 0 | 2 | 0 | 0 |
| G. Promotion/Non-selection: | 0 | 0 | 0 | 0 |
| H. Termination: | 0 | 0 | 1 | 1 |
| I. Terms and/or Conditions of Employment: | 2 | 0 | 0 | 0 |
| J. Training: | 0 | 0 | 0 | 0 |
| K. Removal: | 0 | 0 | 0 | 0 |
| L. Reassignment: | 1 | 0 | 0 | 2 |
| M. Awards: | 0 | 0 | 0 | 0 |
| IV. Average Processing Time to Completion (No. of Days): | ||||
| A. Investigation: | 217 | 0 | 0 | 278 |
| B. Final Agency Action: | ||||
| 1. Final Agency Decision w/o Hearing: | 60 | 0 | 0 | 0 |
| 2. Final Agency Order w/Hearing: | 0 | 0 | 0 | 0 |
| V. Dismissals Pursuant to 29 C.F.R. § 1614.107(a): | ||||
| A. Dismissals: | 0 | 0 | 1 | 2 |
| B. Average days pending to dismissal: | 0 | 0 | 24 | 30 |
| VI. Findings of Discrimination: | 0 | 0 | 0 | 0 |
| VII. Complaints Pending at the end of the Quarter: | ||||
| A. Total Pending: | 5 | 7 | 10 | 11 |
| B. 6 of the pending complaints were filed prior to this Fiscal Year by 6 filers. | ||||
| C. Processing Status of the Pending Complaints: | ||||
| 1. Pending Investigation: | 2 | 4 | 5 | 5 |
| 2. Pending Hearing: | 3 | 3 | 4 | 4 |
| 3. Pending EEOC Admin. Judge Decision: | 0 | 0 | 0 | 0 |
| 4. Pending Summary Judgement: | 0 | 0 | 0 | 0 |
| 5. Pending Complainant Decision: | 0 | 0 | 1 | 2 |
| 6. Pending EEOC/OFO Decision: | 0 | 0 | 0 | 0 |
| 7. Filed Civil Action: | 0 | 0 | 0 | 0 |
| 8. Pending Acceptance/Dismissal: | 0 | 0 | 0 | 0 |
| 9. Pending Civil Action: | 0 | 0 | 0 | 0 |
| VIII. Complaints in the Investigative Process beyond 180 days: | 0 | 0 | 0 | 0 |
AdobeĀ® ReaderĀ® is needed to view Adobe PDF files. If you don't already have Adobe Reader installed, you may download the current version at www.adobe.com (opens in a new window).